summaryrefslogtreecommitdiff
path: root/SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h
diff options
context:
space:
mode:
author3gg <3gg@shellblade.net>2026-03-06 13:26:57 -0800
committer3gg <3gg@shellblade.net>2026-03-06 13:26:57 -0800
commitf5c89b3bd5d74849757fd5b4d1a300068522a3ca (patch)
treed6f6e4c81745b393d7594b334710f30c0b2df3bd /SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h
Initial commitHEADmain
Diffstat (limited to 'SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h')
-rw-r--r--SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h85
1 files changed, 85 insertions, 0 deletions
diff --git a/SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h b/SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h
new file mode 100644
index 0000000..ddd8012
--- /dev/null
+++ b/SDL-3.2.8/src/render/gpu/shaders/color.frag.sm50.dxbc.h
@@ -0,0 +1,85 @@
1static const signed char color_frag_sm50_dxbc[] =
2{
3 68, 88, 66, 67, 114,-117,
4-124, 82, -97, 76, -66, -74,
5 70, 116, 14, -14, 95,-122,
6 65, 73, 1, 0, 0, 0,
7 -24, 1, 0, 0, 5, 0,
8 0, 0, 52, 0, 0, 0,
9 -96, 0, 0, 0, -44, 0,
10 0, 0, 8, 1, 0, 0,
11 76, 1, 0, 0, 82, 68,
12 69, 70, 100, 0, 0, 0,
13 0, 0, 0, 0, 0, 0,
14 0, 0, 0, 0, 0, 0,
15 60, 0, 0, 0, 0, 5,
16 -1, -1, 0, 1, 0, 0,
17 60, 0, 0, 0, 82, 68,
18 49, 49, 60, 0, 0, 0,
19 24, 0, 0, 0, 32, 0,
20 0, 0, 40, 0, 0, 0,
21 36, 0, 0, 0, 12, 0,
22 0, 0, 0, 0, 0, 0,
23 77, 105, 99, 114, 111, 115,
24 111, 102, 116, 32, 40, 82,
25 41, 32, 72, 76, 83, 76,
26 32, 83, 104, 97, 100, 101,
27 114, 32, 67, 111, 109, 112,
28 105, 108, 101, 114, 32, 49,
29 48, 46, 49, 0, 73, 83,
30 71, 78, 44, 0, 0, 0,
31 1, 0, 0, 0, 8, 0,
32 0, 0, 32, 0, 0, 0,
33 0, 0, 0, 0, 0, 0,
34 0, 0, 3, 0, 0, 0,
35 0, 0, 0, 0, 15, 15,
36 0, 0, 84, 69, 88, 67,
37 79, 79, 82, 68, 0, -85,
38 -85, -85, 79, 83, 71, 78,
39 44, 0, 0, 0, 1, 0,
40 0, 0, 8, 0, 0, 0,
41 32, 0, 0, 0, 0, 0,
42 0, 0, 0, 0, 0, 0,
43 3, 0, 0, 0, 0, 0,
44 0, 0, 15, 0, 0, 0,
45 83, 86, 95, 84, 97, 114,
46 103, 101, 116, 0, -85, -85,
47 83, 72, 69, 88, 60, 0,
48 0, 0, 80, 0, 0, 0,
49 15, 0, 0, 0, 106, 8,
50 0, 1, 98, 16, 0, 3,
51 -14, 16, 16, 0, 0, 0,
52 0, 0, 101, 0, 0, 3,
53 -14, 32, 16, 0, 0, 0,
54 0, 0, 54, 0, 0, 5,
55 -14, 32, 16, 0, 0, 0,
56 0, 0, 70, 30, 16, 0,
57 0, 0, 0, 0, 62, 0,
58 0, 1, 83, 84, 65, 84,
59-108, 0, 0, 0, 2, 0,
60 0, 0, 0, 0, 0, 0,
61 0, 0, 0, 0, 2, 0,
62 0, 0, 0, 0, 0, 0,
63 0, 0, 0, 0, 0, 0,
64 0, 0, 1, 0, 0, 0,
65 0, 0, 0, 0, 0, 0,
66 0, 0, 0, 0, 0, 0,
67 0, 0, 0, 0, 0, 0,
68 0, 0, 0, 0, 0, 0,
69 0, 0, 0, 0, 0, 0,
70 0, 0, 0, 0, 0, 0,
71 0, 0, 0, 0, 0, 0,
72 0, 0, 1, 0, 0, 0,
73 0, 0, 0, 0, 0, 0,
74 0, 0, 0, 0, 0, 0,
75 0, 0, 0, 0, 0, 0,
76 0, 0, 0, 0, 0, 0,
77 0, 0, 0, 0, 0, 0,
78 0, 0, 0, 0, 0, 0,
79 0, 0, 0, 0, 0, 0,
80 0, 0, 0, 0, 0, 0,
81 0, 0, 0, 0, 0, 0,
82 0, 0, 0, 0, 0, 0,
83 0, 0, 0, 0, 0, 0,
84 0, 0
85};