1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
|
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
//
// cbuffer Constants
// {
//
// float scRGB_output; // Offset: 0 Size: 4 [unused]
// float texture_type; // Offset: 4 Size: 4 [unused]
// float input_type; // Offset: 8 Size: 4 [unused]
// float color_scale; // Offset: 12 Size: 4
// float tonemap_method; // Offset: 16 Size: 4 [unused]
// float tonemap_factor1; // Offset: 20 Size: 4 [unused]
// float tonemap_factor2; // Offset: 24 Size: 4 [unused]
// float sdr_white_point; // Offset: 28 Size: 4 [unused]
// float4 Yoffset; // Offset: 32 Size: 16 [unused]
// float4 Rcoeff; // Offset: 48 Size: 16 [unused]
// float4 Gcoeff; // Offset: 64 Size: 16 [unused]
// float4 Bcoeff; // Offset: 80 Size: 16 [unused]
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// theSampler sampler NA NA s0 1
// theTexture texture float4 2d t0 1
// Constants cbuffer NA NA cb0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// COLOR 0 xyzw 2 NONE float xyzw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
//
// Constant buffer to DX9 shader constant mappings:
//
// Target Reg Buffer Start Reg # of Regs Data Conversion
// ---------- ------- --------- --------- ----------------------
// c0 cb0 0 1 ( FLT, FLT, FLT, FLT)
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
//
//
// Level9 shader bytecode:
//
ps_2_0
dcl t0.xy
dcl t1
dcl_2d s0
texld r0, t0, s0
mul r0.xyz, r0, c0.w
mul r0, r0, t1
mov oC0, r0
// approximately 4 instruction slots used (1 texture, 3 arithmetic)
ps_4_0
dcl_constantbuffer CB0[1], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xy
dcl_input_ps linear v2.xyzw
dcl_output o0.xyzw
dcl_temps 1
sample r0.xyzw, v1.xyxx, t0.xyzw, s0
mul r0.xyz, r0.xyzx, cb0[0].wwww
mul o0.xyzw, r0.xyzw, v2.xyzw
ret
// Approximately 4 instruction slots used
#endif
const BYTE g_main[] =
{
68, 88, 66, 67, 8, 152,
224, 210, 182, 254, 37, 89,
68, 213, 13, 174, 95, 42,
2, 11, 1, 0, 0, 0,
132, 5, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
220, 0, 0, 0, 168, 1,
0, 0, 36, 2, 0, 0,
220, 4, 0, 0, 80, 5,
0, 0, 65, 111, 110, 57,
156, 0, 0, 0, 156, 0,
0, 0, 0, 2, 255, 255,
104, 0, 0, 0, 52, 0,
0, 0, 1, 0, 40, 0,
0, 0, 52, 0, 0, 0,
52, 0, 1, 0, 36, 0,
0, 0, 52, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 2, 255, 255,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 3, 176,
31, 0, 0, 2, 0, 0,
0, 128, 1, 0, 15, 176,
31, 0, 0, 2, 0, 0,
0, 144, 0, 8, 15, 160,
66, 0, 0, 3, 0, 0,
15, 128, 0, 0, 228, 176,
0, 8, 228, 160, 5, 0,
0, 3, 0, 0, 7, 128,
0, 0, 228, 128, 0, 0,
255, 160, 5, 0, 0, 3,
0, 0, 15, 128, 0, 0,
228, 128, 1, 0, 228, 176,
1, 0, 0, 2, 0, 8,
15, 128, 0, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 196, 0, 0, 0,
64, 0, 0, 0, 49, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
90, 0, 0, 3, 0, 96,
16, 0, 0, 0, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 0, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 50, 16, 16, 0,
1, 0, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 1, 0, 0, 0,
69, 0, 0, 9, 242, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 1, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
56, 0, 0, 8, 114, 0,
16, 0, 0, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 246, 143, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 56, 0, 0, 7,
242, 32, 16, 0, 0, 0,
0, 0, 70, 14, 16, 0,
0, 0, 0, 0, 70, 30,
16, 0, 2, 0, 0, 0,
62, 0, 0, 1, 83, 84,
65, 84, 116, 0, 0, 0,
4, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 82, 68, 69, 70,
176, 2, 0, 0, 1, 0,
0, 0, 156, 0, 0, 0,
3, 0, 0, 0, 28, 0,
0, 0, 0, 4, 255, 255,
0, 1, 0, 0, 133, 2,
0, 0, 124, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 135, 0,
0, 0, 2, 0, 0, 0,
5, 0, 0, 0, 4, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 1, 0,
0, 0, 13, 0, 0, 0,
146, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 116, 104, 101, 83,
97, 109, 112, 108, 101, 114,
0, 116, 104, 101, 84, 101,
120, 116, 117, 114, 101, 0,
67, 111, 110, 115, 116, 97,
110, 116, 115, 0, 146, 0,
0, 0, 12, 0, 0, 0,
180, 0, 0, 0, 96, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 212, 1,
0, 0, 0, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 244, 1,
0, 0, 4, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 1, 2,
0, 0, 8, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 12, 2,
0, 0, 12, 0, 0, 0,
4, 0, 0, 0, 2, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 24, 2,
0, 0, 16, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 39, 2,
0, 0, 20, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 55, 2,
0, 0, 24, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 71, 2,
0, 0, 28, 0, 0, 0,
4, 0, 0, 0, 0, 0,
0, 0, 228, 1, 0, 0,
0, 0, 0, 0, 87, 2,
0, 0, 32, 0, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 96, 2, 0, 0,
0, 0, 0, 0, 112, 2,
0, 0, 48, 0, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 96, 2, 0, 0,
0, 0, 0, 0, 119, 2,
0, 0, 64, 0, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 96, 2, 0, 0,
0, 0, 0, 0, 126, 2,
0, 0, 80, 0, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 96, 2, 0, 0,
0, 0, 0, 0, 115, 99,
82, 71, 66, 95, 111, 117,
116, 112, 117, 116, 0, 171,
171, 171, 0, 0, 3, 0,
1, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
116, 101, 120, 116, 117, 114,
101, 95, 116, 121, 112, 101,
0, 105, 110, 112, 117, 116,
95, 116, 121, 112, 101, 0,
99, 111, 108, 111, 114, 95,
115, 99, 97, 108, 101, 0,
116, 111, 110, 101, 109, 97,
112, 95, 109, 101, 116, 104,
111, 100, 0, 116, 111, 110,
101, 109, 97, 112, 95, 102,
97, 99, 116, 111, 114, 49,
0, 116, 111, 110, 101, 109,
97, 112, 95, 102, 97, 99,
116, 111, 114, 50, 0, 115,
100, 114, 95, 119, 104, 105,
116, 101, 95, 112, 111, 105,
110, 116, 0, 89, 111, 102,
102, 115, 101, 116, 0, 171,
1, 0, 3, 0, 1, 0,
4, 0, 0, 0, 0, 0,
0, 0, 0, 0, 82, 99,
111, 101, 102, 102, 0, 71,
99, 111, 101, 102, 102, 0,
66, 99, 111, 101, 102, 102,
0, 77, 105, 99, 114, 111,
115, 111, 102, 116, 32, 40,
82, 41, 32, 72, 76, 83,
76, 32, 83, 104, 97, 100,
101, 114, 32, 67, 111, 109,
112, 105, 108, 101, 114, 32,
49, 48, 46, 49, 0, 171,
171, 171, 73, 83, 71, 78,
108, 0, 0, 0, 3, 0,
0, 0, 8, 0, 0, 0,
80, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
92, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 3, 3, 0, 0,
101, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 2, 0,
0, 0, 15, 15, 0, 0,
83, 86, 95, 80, 79, 83,
73, 84, 73, 79, 78, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 67, 79, 76,
79, 82, 0, 171, 79, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 84,
65, 82, 71, 69, 84, 0,
171, 171
};
|